<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: October, the event coverage month of 2009!</title>
	<atom:link href="http://www.africancommons.org/2009/11/october-the-event-coverage-month-of-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.africancommons.org/2009/11/october-the-event-coverage-month-of-2009/</link>
	<description></description>
	<pubDate>Sun, 01 Aug 2010 05:35:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: The trend towards Digital Event Coverage (DEC) &#171; Reflect Marketing &#38; Media</title>
		<link>http://www.africancommons.org/2009/11/october-the-event-coverage-month-of-2009/#comment-540</link>
		<dc:creator>The trend towards Digital Event Coverage (DEC) &#171; Reflect Marketing &#38; Media</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.africancommons.org/?p=700#comment-540</guid>
		<description>[...] example of the potential reach and value in such services. Project managed by a local team from The African Commons Project, the numbers speak for themselves, with a 300% increase in the number of unique users of the [...]</description>
		<content:encoded><![CDATA[<p>[...] example of the potential reach and value in such services. Project managed by a local team from The African Commons Project, the numbers speak for themselves, with a 300% increase in the number of unique users of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
